Translation
en
Default locale
fr
Fallback locale
Messages
Defined 74
These messages are correctly translated into the given locale.
Locale | Domain | Times used | Message ID | Message Preview |
---|---|---|---|---|
en | messages | 2 | settings.defaultcountry.currency | EUR |
en | messages | 1 |
bus.odpage.summary.img.src
[ "%A%" => "berlin" "%B%" => "dresden" ] |
berlin-dresden-cheap-bus.png |
en | messages | 1 |
bus.odpage.summary.img.alt
[ "%A%" => "berlin" "%B%" => "dresden" ] |
cheap bus berlin to dresden |
en | messages | 1 | bus.odpage.spinning.a.name | FlixBus |
en | messages | 1 | bus.odpage.spinning.b.name | Eurolines |
en | messages | 1 | bus.odpage.spinning.c.name | Megabus |
en | messages | 1 | settings.defaultcountry.code | EU |
en | messages | 1 | general.jointext.and | and |
en | messages | 13 | general.keywordlink.bus | Bus |
en | messages | 2 |
bus.odpage.metadescription
[ "%A%" => "Berlin" "%B%" => "Dresden" "%KM%" => 165.0 "%MI%" => 89.0 "%DISTANCE%" => "165 km" "%COMPANIES%" => "BlaBlaCar" ] [ "%A%" => "Berlin" "%B%" => "Dresden" "%KM%" => 165.0 "%MI%" => 89.0 "%DISTANCE%" => "165 km" "%COMPANIES%" => "BlaBlaCar" ] |
Book the cheapest bus tickets online from Berlin to Dresden with BlaBlaCar. Compare bus schedules, companies and prices. ComparaBUS.com search engine for bus, train, flight and carpooling. |
en | messages | 1 |
bus.odpage.metatitle
[ "%A%" => "Berlin" "%B%" => "Dresden" "%KM%" => 165.0 "%MI%" => 89.0 "%DISTANCE%" => "165 km" "%COMPANIES%" => "BlaBlaCar" ] |
Bus Berlin Dresden cheap tickets | ComparaBUS.com |
en | messages | 2 | settings.defaultcountry.locale | en_EU |
en | messages | 2 | homepage.search.origin | Departure from |
en | messages | 2 | homepage.search.destination | Arrival in |
en | messages | 2 | homepage.search.departDate | Departure date |
en | messages | 2 | homepage.search.returnDate | Return date (optional) |
en | messages | 2 | homepage.search.submit | Search |
en | messages | 1 | homepage.search.returnDate.placeholder | One-way |
en | messages | 1 | homepage.search.noResults | No results |
en | messages | 1 | homepage.search.searching | Research... |
en | messages | 1 | homepage.search.param.missing | Select the departure & arrival city and the date |
en | messages | 1 | result.company | Company |
en | messages | 1 | result.departure | Departs |
en | messages | 1 | result.duration | Duration |
en | messages | 1 | result.arrival | Arrives |
en | messages | 1 | result.price | Fare |
en | messages | 1 | result.noresults | Choose another date |
en | messages | 1 | result.nomorebus | Others means of transportation |
en | messages | 1 | result.skyscanner | Flights powered by |
en | messages | 1 | result.full | Full |
en | messages | 1 | result.filter.type.bus | Bus |
en | messages | 1 | result.filter.type.train | Train |
en | messages | 1 | result.filter.type.carpooling | Carpooling |
en | messages | 1 | result.filter.type.flight | Flight |
en | messages | 1 | result.ad.driiveme.title | in car |
en | messages | 1 | result.ad.driiveme.message | Drive back a car for 1€ |
en | messages | 1 | result.noresults.adbbc | Do you opt for your own car? Offer your free spaces on |
en | messages | 1 | result.filter.title | Filters |
en | messages | 1 | result.filter.departure.title | Departure time |
en | messages | 1 | result.filter.departure.early-morning | Early morning |
en | messages | 1 | result.filter.departure.morning | Morning |
en | messages | 1 | result.filter.departure.afternoon | Afternoon |
en | messages | 1 | result.filter.departure.night | Night |
en | messages | 1 | result.filter.companybus.title | Bus companies |
en | messages | 1 | result.filter.company.title | Providers |
en | messages | 1 | result.filter.type.title | Transport |
en | messages | 1 | result.filter.connection.title | Changes |
en | messages | 1 | result.filter.connection.direct | Direct |
en | messages | 1 | homepage.search.datepickerjs | { closeText: "Done", prevText: "Prev", nextText: "Next", currentText: "Today", monthNames: [ "January","February","March","April","May","June", "July","August","September","October","November","December" ], monthNamesShort: [ "Jan", "Feb", "Mar", "Apr", "May", "Jun", "Jul", "Aug", "Sep", "Oct", "Nov", "Dec" ], dayNames: [ "Sunday", "Monday", "Tuesday", "Wednesday", "Thursday", "Friday", "Saturday" ], dayNamesShort: [ "Sun", "Mon", "Tue", "Wed", "Thu", "Fri", "Sat" ], dayNamesMin: [ "Su","Mo","Tu","We","Th","Fr","Sa" ], weekHeader: "Wk", dateFormat: "dd/mm/yy", firstDay: 1, isRTL: false, showMonthAfterYear: false, yearSuffix: "" } |
en | messages | 1 |
bus.odpage.engineform.h1
[ "%A%" => "Berlin" "%B%" => "Dresden" "%KM%" => 165.0 "%MI%" => 89.0 "%DISTANCE%" => "165 km" "%COMPANIES%" => "BlaBlaCar" ] |
Bus Berlin ➜ Dresden |
en | messages | 1 | bus.odpage.spinning.enabled | 1 |
en | messages | 1 |
all.odpage.popularroutes.title
[ "%A%" => "Berlin" "%B%" => "Dresden" "%KM%" => 165.0 "%MI%" => 89.0 "%DISTANCE%" => "165 km" "%COMPANIES%" => "BlaBlaCar" ] |
Popular lines from Berlin |
en | messages | 1 | homepage.footer.buscompanies.enabled | 1 |
en | messages | 1 | homepage.footer.buscompanies.label | Bus companies |
en | messages | 1 | homepage.footer.traincompanies.enabled | 1 |
en | messages | 1 | homepage.footer.traincompanies.label | Train companies |
en | messages | 1 | homepage.footer.mappagelink | Bus network map |
en | messages | 1 | footer.about | Information |
en | messages | 1 | homepage.footer.blog.enabled | 1 |
en | messages | 1 | homepage.footer.blog.url | https://blog.comparabus.com/en/ |
en | messages | 1 | homepage.footer.contact.enabled | 1 |
en | messages | 1 | contactpage.title | Contact |
en | messages | 1 | legal.title | Legal Notices |
en | messages | 1 | homepage.footer.press.enabled | 1 |
en | messages | 1 | presspage.title | Press center |
en | messages | 1 | homepage.footer.widget.enabled | 1 |
en | messages | 1 | homepage.footer.widget.label | Widget |
en | messages | 1 | homepage.footer.whoweare.enabled | 1 |
en | messages | 1 | homepage.footer.whoweare.label | Who we are? |
en | messages | 1 | footer.social | Find us on |
en | messages | 1 | footer.language | Languages |
en | messages | 1 | legal.cookie.banner.text | By browsing ComparaBUS.com, you accept the use of cookies used for statistical purposes. |
en | messages | 1 | legal.cookie.banner.link | Manage |
en | messages | 1 | legal.cookie.banner.accept | Accept and Close |
Fallback 2
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
Locale | Fallback locale | Domain | Times used | Message ID | Message Preview |
---|---|---|---|---|---|
en | fr | messages | 1 | bus.odpage.spinning.d.name | Eurolines |
en | fr | messages | 1 | result.sponsorised | Sponsorisé |
Missing 0
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
There are no messages of this category.